The Plato Global Alpha Fund (the ‘Fund’) aims to outperform the MSCI World Net Returns Unhedged Index by 4% p.a. (after fees) over the medium-long term. The Fund uses an all-weather investment style that seeks to deliver consistent alpha over the cycle.
Plato Global Alpha Fund
NET PERFORMANCE SINCE INCEPTION
AS AT 30 NOVEMBER 2024
Fund returns are after applicable fees and other costs. Past performance is not a reliable indicator of future performance. Benchmark is the MSCI World Net Returns Unhedged Index. Inception is 1st September 2021.
Fund Characteristics
INVESTMENT MANAGER | PLATO INVESTMENT MANAGEMENT LIMITED |
INVESTMENT OBJECTIVE | The Fund aims to outperform the Benchmark over a rolling 5 year basis. |
BENCHMARK | MSCI World Net Returns Unhedged Index |
INVESTMENTS |
|
PORTFOLIO ALLOCATION* |
|
SUITABLE INVESTOR PROFILE | This product is intended for use as a core, minor or satellite allocation for a consumer who is seeking capital growth and has a high or very high risk and return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5-year investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
INVESTMENT TIMEFRAME | 5+ years |
RISK | High |
BUY/SELL SPREAD | +0.30%/-0.30% |
FEES |
|
MINIMUM INVESTMENT | $15,000 |
PROFILE RISK | The Fund is willing to take higher risk in search of greater returns, and investors should be comfortable with volatility and with the higher risk of negative returns, with the greater potential to produce higher returns over the long term. Investors should aim to invest over a long period. |
*Short selling forms part of the investment strategy. The Fund will take short positions (which may involve the use of derivatives and/or borrowing securities and selling them) in stocks which the Investment Manager expects to fall in value. Short selling may expose the Fund to additional risks, including the risk that gains and losses are amplified.
RATINGS
Recommended - Zenith Investment Partners1
Recommended - Lonsec Research2
Net Performance As At 30 NOVEMBER 2024
NET PERFORMANCE (%) | 1 MONTH | 3 MONTHS | 12 MONTHS | FULL HISTORY % P.A.³ |
---|---|---|---|---|
Fund¹ | 6.7 | 13.4 | 48.0 | 22.9 |
Benchmark² | 5.2 | 8.7 | 30.1 | 11.8 |
Value added | 1.5 | 4.7 | 17.9 | 11.0 |
1Plato Global Alpha Fund. Fund returns are after applicable fees, costs and taxes. Past performance is not a reliable indicator of future performance. 2 Benchmark is the MSCI World Net Returns Unhedged Index. 3 Inception is 1st September 2021.
Please note the name of the Fund changed effective 20 March 2023. The Plato Global Alpha Fund was previously known as the Plato Global Net Zero Hedge Fund.
UNIT PRICES & DISTRIBUTIONS
UNIT PRICE HISTORY
Date | Net Entry Price (A$) | NAV (A$) | Net Exit Price (A$) |
---|---|---|---|
2024-12-11 | 1.9753 | 1.9694 | 1.9635 |
2024-12-10 | 1.959 | 1.9531 | 1.9472 |
2024-12-09 | 1.9438 | 1.938 | 1.9322 |
2024-12-06 | 1.9812 | 1.9753 | 1.9694 |
2024-12-05 | 1.9693 | 1.9634 | 1.9575 |
2024-12-04 | 1.9633 | 1.9574 | 1.9515 |
2024-12-03 | 1.9348 | 1.929 | 1.9232 |
2024-12-02 | 1.9249 | 1.9191 | 1.9133 |
2024-11-29 | 1.9019 | 1.8962 | 1.8905 |
2024-11-28 | 1.8941 | 1.8884 | 1.8827 |
2024-11-27 | 1.8923 | 1.8866 | 1.8809 |
2024-11-26 | 1.9003 | 1.8946 | 1.8889 |
2024-11-25 | 1.8874 | 1.8818 | 1.8762 |
2024-11-22 | 1.887 | 1.8814 | 1.8758 |
2024-11-21 | 1.8771 | 1.8715 | 1.8659 |
2024-11-20 | 1.8692 | 1.8636 | 1.858 |
2024-11-19 | 1.8596 | 1.854 | 1.8484 |
2024-11-18 | 1.8566 | 1.851 | 1.8454 |
2024-11-15 | 1.8588 | 1.8532 | 1.8476 |
2024-11-14 | 1.8765 | 1.8709 | 1.8653 |
2024-11-13 | 1.8829 | 1.8773 | 1.8717 |
2024-11-12 | 1.8692 | 1.8636 | 1.858 |
2024-11-11 | 1.8711 | 1.8655 | 1.8599 |
2024-11-08 | 1.8528 | 1.8473 | 1.8418 |
2024-11-07 | 1.8264 | 1.8209 | 1.8154 |
2024-11-06 | 1.8352 | 1.8297 | 1.8242 |
2024-11-05 | 1.7922 | 1.7868 | 1.7814 |
2024-11-04 | 1.7805 | 1.7752 | 1.7699 |
2024-11-01 | 1.7831 | 1.7778 | 1.7725 |
2024-10-31 | 1.7825 | 1.7772 | 1.7719 |
2024-10-30 | 1.8014 | 1.796 | 1.7906 |
2024-10-29 | 1.8104 | 1.805 | 1.7996 |
2024-10-28 | 1.8005 | 1.7951 | 1.7897 |
2024-10-25 | 1.7799 | 1.7746 | 1.7693 |
2024-10-24 | 1.7825 | 1.7772 | 1.7719 |
2024-10-23 | 1.7772 | 1.7719 | 1.7666 |
2024-10-22 | 1.7791 | 1.7738 | 1.7685 |
2024-10-21 | 1.7841 | 1.7788 | 1.7735 |
2024-10-18 | 1.7835 | 1.7782 | 1.7729 |
2024-10-17 | 1.7756 | 1.7703 | 1.765 |
2024-10-16 | 1.7837 | 1.7784 | 1.7731 |
2024-10-15 | 1.7623 | 1.757 | 1.7517 |
2024-10-14 | 1.771 | 1.7657 | 1.7604 |
2024-10-11 | 1.7498 | 1.7446 | 1.7394 |
2024-10-10 | 1.7444 | 1.7392 | 1.734 |
2024-10-09 | 1.7425 | 1.7373 | 1.7321 |
2024-10-08 | 1.723 | 1.7178 | 1.7126 |
2024-10-04 | 1.702 | 1.6969 | 1.6918 |
2024-10-03 | 1.6756 | 1.6706 | 1.6656 |
2024-10-02 | 1.6671 | 1.6621 | 1.6571 |
2024-10-01 | 1.6659 | 1.6609 | 1.6559 |
2024-09-30 | 1.6699 | 1.6649 | 1.6599 |
2024-09-27 | 1.6667 | 1.6617 | 1.6567 |
2024-09-26 | 1.6829 | 1.6779 | 1.6729 |
2024-09-25 | 1.6841 | 1.6791 | 1.6741 |
2024-09-24 | 1.6877 | 1.6827 | 1.6777 |
2024-09-23 | 1.6868 | 1.6818 | 1.6768 |
2024-09-20 | 1.691 | 1.6859 | 1.6808 |
2024-09-19 | 1.6862 | 1.6812 | 1.6762 |
2024-09-18 | 1.6686 | 1.6636 | 1.6586 |
2024-09-17 | 1.672 | 1.667 | 1.662 |
2024-09-16 | 1.6808 | 1.6758 | 1.6708 |
2024-09-13 | 1.6833 | 1.6783 | 1.6733 |
2024-09-12 | 1.6779 | 1.6729 | 1.6679 |
2024-09-11 | 1.6761 | 1.6711 | 1.6661 |
2024-09-10 | 1.6621 | 1.6571 | 1.6521 |
2024-09-09 | 1.6588 | 1.6538 | 1.6488 |
2024-09-06 | 1.6295 | 1.6246 | 1.6197 |
2024-09-05 | 1.6524 | 1.6475 | 1.6426 |
2024-09-04 | 1.6571 | 1.6521 | 1.6471 |
2024-09-03 | 1.6642 | 1.6592 | 1.6542 |
2024-09-02 | 1.6744 | 1.6694 | 1.6644 |
2024-08-30 | 1.6764 | 1.6714 | 1.6664 |
2024-08-29 | 1.6624 | 1.6574 | 1.6524 |
2024-08-28 | 1.6594 | 1.6544 | 1.6494 |
2024-08-27 | 1.6653 | 1.6603 | 1.6553 |
2024-08-26 | 1.6637 | 1.6587 | 1.6537 |
2024-08-23 | 1.67 | 1.665 | 1.66 |
2024-08-22 | 1.6663 | 1.6613 | 1.6563 |
2024-08-21 | 1.6696 | 1.6646 | 1.6596 |
2024-08-20 | 1.66 | 1.655 | 1.65 |
2024-08-19 | 1.6682 | 1.6632 | 1.6582 |
2024-08-16 | 1.6728 | 1.6678 | 1.6628 |
2024-08-15 | 1.6637 | 1.6587 | 1.6537 |
2024-08-14 | 1.6393 | 1.6344 | 1.6295 |
2024-08-13 | 1.6297 | 1.6248 | 1.6199 |
2024-08-12 | 1.6031 | 1.5983 | 1.5935 |
2024-08-09 | 1.6036 | 1.5988 | 1.594 |
2024-08-08 | 1.5941 | 1.5893 | 1.5845 |
2024-08-07 | 1.569 | 1.5643 | 1.5596 |
2024-08-06 | 1.5792 | 1.5745 | 1.5698 |
2024-08-05 | 1.5692 | 1.5645 | 1.5598 |
2024-08-02 | 1.6098 | 1.605 | 1.6002 |
2024-08-01 | 1.6475 | 1.6426 | 1.6377 |
2024-07-31 | 1.6808 | 1.6758 | 1.6708 |
2024-07-30 | 1.6522 | 1.6473 | 1.6424 |
2024-07-29 | 1.6545 | 1.6496 | 1.6447 |
2024-07-26 | 1.6526 | 1.6477 | 1.6428 |
2024-07-25 | 1.6347 | 1.6298 | 1.6249 |
2024-07-24 | 1.634 | 1.6291 | 1.6242 |
2024-07-23 | 1.6642 | 1.6592 | 1.6542 |
2024-07-22 | 1.6543 | 1.6494 | 1.6445 |
2024-07-19 | 1.6242 | 1.6193 | 1.6144 |
2024-07-18 | 1.623 | 1.6181 | 1.6132 |
2024-07-17 | 1.6332 | 1.6283 | 1.6234 |
2024-07-16 | 1.661 | 1.656 | 1.651 |
2024-07-15 | 1.6385 | 1.6336 | 1.6287 |
2024-07-12 | 1.6276 | 1.6227 | 1.6178 |
2024-07-11 | 1.6246 | 1.6197 | 1.6148 |
2024-07-10 | 1.6396 | 1.6347 | 1.6298 |
2024-07-09 | 1.6243 | 1.6194 | 1.6145 |
2024-07-08 | 1.6197 | 1.6149 | 1.6101 |
2024-07-05 | 1.614 | 1.6092 | 1.6044 |
2024-07-04 | 1.6145 | 1.6097 | 1.6049 |
2024-07-03 | 1.6128 | 1.608 | 1.6032 |
2024-07-02 | 1.6177 | 1.6129 | 1.6081 |
2024-07-01 | 1.6152 | 1.6104 | 1.6056 |
2024-06-28 | 1.6197 | 1.6149 | 1.6101 |
2024-06-27 | 1.6283 | 1.6234 | 1.6185 |
2024-06-26 | 1.627 | 1.6221 | 1.6172 |
2024-06-25 | 1.6309 | 1.626 | 1.6211 |
2024-06-24 | 1.6203 | 1.6155 | 1.6107 |
2024-06-21 | 1.6233 | 1.6184 | 1.6135 |
2024-06-20 | 1.6228 | 1.6179 | 1.613 |
2024-06-19 | 1.6238 | 1.6189 | 1.614 |
2024-06-18 | 1.6266 | 1.6217 | 1.6168 |
2024-06-17 | 1.6277 | 1.6228 | 1.6179 |
2024-06-14 | 1.6122 | 1.6074 | 1.6026 |
2024-06-13 | 1.6087 | 1.6039 | 1.5991 |
2024-06-12 | 1.6015 | 1.5967 | 1.5919 |
2024-06-11 | 1.601 | 1.5962 | 1.5914 |
2024-06-07 | 1.5997 | 1.5949 | 1.5901 |
2024-06-06 | 1.5918 | 1.587 | 1.5822 |
2024-06-05 | 1.5928 | 1.588 | 1.5832 |
2024-06-04 | 1.5765 | 1.5718 | 1.5671 |
2024-06-03 | 1.5731 | 1.5684 | 1.5637 |
2024-05-31 | 1.5743 | 1.5696 | 1.5649 |
2024-05-30 | 1.5646 | 1.5599 | 1.5552 |
2024-05-29 | 1.5778 | 1.5731 | 1.5684 |
2024-05-28 | 1.5802 | 1.5755 | 1.5708 |
2024-05-27 | 1.5856 | 1.5809 | 1.5762 |
2024-05-24 | 1.589 | 1.5842 | 1.5794 |
2024-05-23 | 1.5749 | 1.5702 | 1.5655 |
2024-05-22 | 1.5729 | 1.5682 | 1.5635 |
2024-05-21 | 1.5764 | 1.5717 | 1.567 |
2024-05-20 | 1.5742 | 1.5695 | 1.5648 |
2024-05-17 | 1.5679 | 1.5632 | 1.5585 |
2024-05-16 | 1.5678 | 1.5631 | 1.5584 |
2024-05-15 | 1.5782 | 1.5735 | 1.5688 |
2024-05-14 | 1.5704 | 1.5657 | 1.561 |
2024-05-13 | 1.5677 | 1.563 | 1.5583 |
2024-05-10 | 1.5702 | 1.5655 | 1.5608 |
2024-05-09 | 1.5635 | 1.5588 | 1.5541 |
2024-05-08 | 1.564 | 1.5593 | 1.5546 |
2024-05-07 | 1.5605 | 1.5558 | 1.5511 |
2024-05-06 | 1.555 | 1.5503 | 1.5456 |
2024-05-03 | 1.5432 | 1.5386 | 1.534 |
2024-05-02 | 1.544 | 1.5394 | 1.5348 |
2024-05-01 | 1.5424 | 1.5378 | 1.5332 |
2024-04-30 | 1.5493 | 1.5447 | 1.5401 |
2024-04-29 | 1.5499 | 1.5453 | 1.5407 |
2024-04-26 | 1.5566 | 1.5519 | 1.5472 |
2024-04-24 | 1.5564 | 1.5517 | 1.547 |
2024-04-23 | 1.5594 | 1.5547 | 1.55 |
2024-04-22 | 1.5423 | 1.5377 | 1.5331 |
2024-04-19 | 1.5359 | 1.5313 | 1.5267 |
2024-04-18 | 1.547 | 1.5424 | 1.5378 |
2024-04-17 | 1.55 | 1.5454 | 1.5408 |
2024-04-16 | 1.5626 | 1.5579 | 1.5532 |
2024-04-15 | 1.5575 | 1.5528 | 1.5481 |
2024-04-12 | 1.5675 | 1.5628 | 1.5581 |
2024-04-11 | 1.5718 | 1.5671 | 1.5624 |
2024-04-10 | 1.5635 | 1.5588 | 1.5541 |
2024-04-09 | 1.5538 | 1.5492 | 1.5446 |
2024-04-08 | 1.5613 | 1.5566 | 1.5519 |
2024-04-05 | 1.5589 | 1.5542 | 1.5495 |
2024-04-04 | 1.5394 | 1.5348 | 1.5302 |
2024-04-03 | 1.5693 | 1.5646 | 1.5599 |
2024-04-02 | 1.5707 | 1.566 | 1.5613 |
2024-03-28 | 1.5818 | 1.5771 | 1.5724 |
2024-03-27 | 1.5855 | 1.5808 | 1.5761 |
2024-03-26 | 1.5785 | 1.5738 | 1.5691 |
2024-03-25 | 1.5749 | 1.5702 | 1.5655 |
2024-03-22 | 1.5812 | 1.5765 | 1.5718 |
2024-03-21 | 1.5743 | 1.5696 | 1.5649 |
2024-03-20 | 1.5721 | 1.5674 | 1.5627 |
2024-03-19 | 1.5606 | 1.5559 | 1.5512 |
2024-03-18 | 1.5443 | 1.5397 | 1.5351 |
2024-03-15 | 1.5315 | 1.5269 | 1.5223 |
2024-03-14 | 1.5348 | 1.5302 | 1.5256 |
2024-03-13 | 1.5287 | 1.5241 | 1.5195 |
2024-03-12 | 1.533 | 1.5284 | 1.5238 |
2024-03-11 | 1.5131 | 1.5086 | 1.5041 |
2024-03-08 | 1.5154 | 1.5109 | 1.5064 |
2024-03-07 | 1.527 | 1.5224 | 1.5178 |
2024-03-06 | 1.5252 | 1.5206 | 1.516 |
2024-03-05 | 1.527 | 1.5224 | 1.5178 |
2024-03-04 | 1.5388 | 1.5342 | 1.5296 |
2024-03-01 | 1.5343 | 1.5297 | 1.5251 |
2024-02-29 | 1.5237 | 1.5191 | 1.5145 |
2024-02-28 | 1.5177 | 1.5132 | 1.5087 |
2024-02-27 | 1.5089 | 1.5044 | 1.4999 |
2024-02-26 | 1.5104 | 1.5059 | 1.5014 |
2024-02-23 | 1.4998 | 1.4953 | 1.4908 |
2024-02-22 | 1.4951 | 1.4906 | 1.4861 |
2024-02-21 | 1.4639 | 1.4595 | 1.4551 |
2024-02-20 | 1.4601 | 1.4557 | 1.4513 |
2024-02-19 | 1.4712 | 1.4668 | 1.4624 |
2024-02-16 | 1.4719 | 1.4675 | 1.4631 |
2024-02-15 | 1.4763 | 1.4719 | 1.4675 |
2024-02-14 | 1.4752 | 1.4708 | 1.4664 |
2024-02-13 | 1.4648 | 1.4604 | 1.456 |
2024-02-12 | 1.4654 | 1.461 | 1.4566 |
2024-02-09 | 1.4648 | 1.4604 | 1.456 |
2024-02-08 | 1.4614 | 1.457 | 1.4526 |
2024-02-07 | 1.4508 | 1.4465 | 1.4422 |
2024-02-06 | 1.4464 | 1.4421 | 1.4378 |
2024-02-05 | 1.4471 | 1.4428 | 1.4385 |
2024-02-02 | 1.4425 | 1.4382 | 1.4339 |
2024-02-01 | 1.4272 | 1.4229 | 1.4186 |
2024-01-31 | 1.4031 | 1.3989 | 1.3947 |
2024-01-30 | 1.423 | 1.4187 | 1.4144 |
2024-01-29 | 1.4205 | 1.4163 | 1.4121 |
2024-01-25 | 1.4179 | 1.4137 | 1.4095 |
2024-01-24 | 1.4078 | 1.4036 | 1.3994 |
2024-01-23 | 1.4074 | 1.4032 | 1.399 |
2024-01-22 | 1.404 | 1.3998 | 1.3956 |
2024-01-19 | 1.3975 | 1.3933 | 1.3891 |
2024-01-18 | 1.3862 | 1.3821 | 1.378 |
2024-01-17 | 1.3759 | 1.3718 | 1.3677 |
2024-01-16 | 1.3698 | 1.3657 | 1.3616 |
2024-01-15 | 1.3647 | 1.3606 | 1.3565 |
2024-01-12 | 1.3577 | 1.3536 | 1.3495 |
2024-01-11 | 1.3595 | 1.3554 | 1.3513 |
2024-01-10 | 1.3523 | 1.3483 | 1.3443 |
2024-01-09 | 1.344 | 1.34 | 1.336 |
2024-01-08 | 1.3401 | 1.3361 | 1.3321 |
2024-01-05 | 1.3188 | 1.3149 | 1.311 |
2024-01-04 | 1.3187 | 1.3148 | 1.3109 |
2024-01-03 | 1.3128 | 1.3089 | 1.305 |
2024-01-02 | 1.3122 | 1.3083 | 1.3044 |
2023-12-29 | 1.3161 | 1.3122 | 1.3083 |
2023-12-28 | 1.3144 | 1.3105 | 1.3066 |
2023-12-27 | 1.3167 | 1.3128 | 1.3089 |
2023-12-22 | 1.3177 | 1.3138 | 1.3099 |
2023-12-21 | 1.319 | 1.3151 | 1.3112 |
2023-12-20 | 1.3138 | 1.3099 | 1.306 |
2023-12-19 | 1.3284 | 1.3244 | 1.3204 |
2023-12-18 | 1.3298 | 1.3258 | 1.3218 |
2023-12-15 | 1.3215 | 1.3175 | 1.3135 |
2023-12-14 | 1.3285 | 1.3245 | 1.3205 |
2023-12-13 | 1.3494 | 1.3454 | 1.3414 |
2023-12-12 | 1.3414 | 1.3374 | 1.3334 |
2023-12-11 | 1.3312 | 1.3272 | 1.3232 |
2023-12-08 | 1.3202 | 1.3163 | 1.3124 |
2023-12-07 | 1.3155 | 1.3116 | 1.3077 |
2023-12-06 | 1.3135 | 1.3096 | 1.3057 |
2023-12-05 | 1.3195 | 1.3156 | 1.3117 |
2023-12-04 | 1.309 | 1.3051 | 1.3012 |
2023-12-01 | 1.3126 | 1.3087 | 1.3048 |
2023-11-30 | 1.3027 | 1.2988 | 1.2949 |
2023-11-29 | 1.3018 | 1.2979 | 1.294 |
2023-11-28 | 1.2968 | 1.2929 | 1.289 |
2023-11-27 | 1.3007 | 1.2968 | 1.2929 |
2023-11-24 | 1.3042 | 1.3003 | 1.2964 |
2023-11-23 | 1.3074 | 1.3035 | 1.2996 |
2023-11-22 | 1.3084 | 1.3045 | 1.3006 |
2023-11-21 | 1.301 | 1.2971 | 1.2932 |
2023-11-20 | 1.3082 | 1.3043 | 1.3004 |
2023-11-17 | 1.3071 | 1.3032 | 1.2993 |
2023-11-16 | 1.3059 | 1.302 | 1.2981 |
2023-11-15 | 1.2998 | 1.2959 | 1.292 |
2023-11-14 | 1.3011 | 1.2972 | 1.2933 |
2023-11-13 | 1.3002 | 1.2963 | 1.2924 |
2023-11-10 | 1.3037 | 1.2998 | 1.2959 |
2023-11-09 | 1.2758 | 1.272 | 1.2682 |
2023-11-08 | 1.2826 | 1.2788 | 1.275 |
2023-11-07 | 1.2771 | 1.2733 | 1.2695 |
2023-11-06 | 1.2629 | 1.2591 | 1.2553 |
2023-11-03 | 1.2589 | 1.2551 | 1.2513 |
2023-11-02 | 1.2641 | 1.2603 | 1.2565 |
2023-11-01 | 1.256 | 1.2522 | 1.2484 |
2023-10-31 | 1.2482 | 1.2445 | 1.2408 |
2023-10-30 | 1.2361 | 1.2324 | 1.2287 |
2023-10-27 | 1.2265 | 1.2228 | 1.2191 |
2023-10-26 | 1.2341 | 1.2304 | 1.2267 |
2023-10-25 | 1.2443 | 1.2406 | 1.2369 |
2023-10-24 | 1.2545 | 1.2507 | 1.2469 |
2023-10-23 | 1.2555 | 1.2517 | 1.2479 |
2023-10-20 | 1.2551 | 1.2513 | 1.2475 |
2023-10-19 | 1.2734 | 1.2696 | 1.2658 |
2023-10-18 | 1.2834 | 1.2796 | 1.2758 |
2023-10-17 | 1.2972 | 1.2933 | 1.2894 |
2023-10-16 | 1.3004 | 1.2965 | 1.2926 |
2023-10-13 | 1.297 | 1.2931 | 1.2892 |
2023-10-12 | 1.2993 | 1.2954 | 1.2915 |
2023-10-11 | 1.2855 | 1.2817 | 1.2779 |
2023-10-10 | 1.2778 | 1.274 | 1.2702 |
2023-10-09 | 1.2693 | 1.2655 | 1.2617 |
2023-10-06 | 1.2697 | 1.2659 | 1.2621 |
2023-10-05 | 1.2528 | 1.2491 | 1.2454 |
2023-10-04 | 1.2582 | 1.2544 | 1.2506 |
2023-10-03 | 1.2536 | 1.2499 | 1.2462 |
2023-09-29 | 1.2444 | 1.2407 | 1.237 |
2023-09-28 | 1.2554 | 1.2516 | 1.2478 |
2023-09-27 | 1.2504 | 1.2467 | 1.243 |
2023-09-26 | 1.2409 | 1.2372 | 1.2335 |
2023-09-25 | 1.2549 | 1.2511 | 1.2473 |
2023-09-22 | 1.2436 | 1.2399 | 1.2362 |
2023-09-21 | 1.2525 | 1.2488 | 1.2451 |
2023-09-20 | 1.257 | 1.2532 | 1.2494 |
2023-09-19 | 1.2677 | 1.2639 | 1.2601 |
2023-09-18 | 1.276 | 1.2722 | 1.2684 |
2023-09-15 | 1.2748 | 1.271 | 1.2672 |
2023-09-14 | 1.2837 | 1.2799 | 1.2761 |
2023-09-13 | 1.2797 | 1.2759 | 1.2721 |
2023-09-12 | 1.2816 | 1.2778 | 1.274 |
2023-09-11 | 1.2802 | 1.2764 | 1.2726 |
2023-09-08 | 1.2801 | 1.2763 | 1.2725 |
2023-09-07 | 1.2805 | 1.2767 | 1.2729 |
2023-09-06 | 1.2818 | 1.278 | 1.2742 |
2023-09-05 | 1.2882 | 1.2843 | 1.2804 |
2023-09-04 | 1.2762 | 1.2724 | 1.2686 |
2023-09-01 | 1.2776 | 1.2738 | 1.27 |
2023-08-31 | 1.2712 | 1.2674 | 1.2636 |
2023-08-30 | 1.2693 | 1.2655 | 1.2617 |
2023-08-29 | 1.271 | 1.2672 | 1.2634 |
2023-08-28 | 1.2581 | 1.2543 | 1.2505 |
2023-08-25 | 1.2538 | 1.25 | 1.2463 |
2023-08-24 | 1.2385 | 1.2348 | 1.2311 |
2023-08-23 | 1.2474 | 1.2437 | 1.24 |
2023-08-22 | 1.2448 | 1.2411 | 1.2374 |
2023-08-21 | 1.2522 | 1.2485 | 1.2448 |
2023-08-18 | 1.2422 | 1.2385 | 1.2348 |
2023-08-17 | 1.2453 | 1.2416 | 1.2379 |
2023-08-16 | 1.247 | 1.2433 | 1.2396 |
2023-08-15 | 1.2492 | 1.2455 | 1.2418 |
2023-08-14 | 1.2596 | 1.2558 | 1.252 |
2023-08-11 | 1.2474 | 1.2437 | 1.24 |
2023-08-10 | 1.2475 | 1.2438 | 1.2401 |
2023-08-09 | 1.2539 | 1.2501 | 1.2463 |
2023-08-08 | 1.2612 | 1.2574 | 1.2536 |
2023-08-07 | 1.2592 | 1.2554 | 1.2516 |
2023-08-04 | 1.2479 | 1.2442 | 1.2405 |
2023-08-03 | 1.2581 | 1.2543 | 1.2505 |
2023-08-02 | 1.2612 | 1.2574 | 1.2536 |
2023-08-01 | 1.2689 | 1.2651 | 1.2613 |
2023-07-31 | 1.2541 | 1.2503 | 1.2465 |
2023-07-28 | 1.2634 | 1.2596 | 1.2558 |
2023-07-27 | 1.2422 | 1.2385 | 1.2348 |
2023-07-26 | 1.2419 | 1.2382 | 1.2345 |
2023-07-25 | 1.2347 | 1.231 | 1.2273 |
2023-07-24 | 1.2416 | 1.2379 | 1.2342 |
2023-07-21 | 1.2401 | 1.2364 | 1.2327 |
2023-07-20 | 1.2331 | 1.2294 | 1.2257 |
2023-07-19 | 1.2495 | 1.2458 | 1.2421 |
2023-07-18 | 1.2409 | 1.2372 | 1.2335 |
2023-07-17 | 1.2328 | 1.2291 | 1.2254 |
2023-07-14 | 1.2212 | 1.2175 | 1.2138 |
2023-07-13 | 1.2138 | 1.2102 | 1.2066 |
2023-07-12 | 1.2144 | 1.2108 | 1.2072 |
2023-07-11 | 1.2257 | 1.222 | 1.2183 |
2023-07-10 | 1.217 | 1.2134 | 1.2098 |
2023-07-07 | 1.2063 | 1.2027 | 1.1991 |
2023-07-06 | 1.2173 | 1.2137 | 1.2101 |
2023-07-05 | 1.2215 | 1.2178 | 1.2141 |
2023-07-04 | 1.2172 | 1.2136 | 1.21 |
2023-07-03 | 1.2266 | 1.2229 | 1.2192 |
2023-06-30 | 1.2321 | 1.2284 | 1.2247 |
2023-06-29 | 1.2346 | 1.2309 | 1.2272 |
2023-06-28 | 1.2343 | 1.2306 | 1.2269 |
2023-06-27 | 1.2185 | 1.2149 | 1.2113 |
2023-06-26 | 1.205 | 1.2014 | 1.1978 |
2023-06-23 | 1.2084 | 1.2048 | 1.2012 |
2023-06-22 | 1.2051 | 1.2015 | 1.1979 |
2023-06-21 | 1.2035 | 1.1999 | 1.1963 |
2023-06-20 | 1.206 | 1.2024 | 1.1988 |
2023-06-19 | 1.1949 | 1.1913 | 1.1877 |
2023-06-16 | 1.1903 | 1.1867 | 1.1831 |
2023-06-15 | 1.1944 | 1.1908 | 1.1872 |
2023-06-14 | 1.1854 | 1.1819 | 1.1784 |
2023-06-13 | 1.1872 | 1.1836 | 1.18 |
2023-06-09 | 1.1709 | 1.1674 | 1.1639 |
2023-06-08 | 1.1752 | 1.1717 | 1.1682 |
2023-06-07 | 1.1729 | 1.1694 | 1.1659 |
2023-06-06 | 1.1814 | 1.1779 | 1.1744 |
2023-06-05 | 1.1858 | 1.1823 | 1.1788 |
2023-06-02 | 1.1843 | 1.1808 | 1.1773 |
2023-06-01 | 1.1827 | 1.1792 | 1.1757 |
2023-05-31 | 1.1834 | 1.1799 | 1.1764 |
2023-05-30 | 1.1881 | 1.1845 | 1.1809 |
2023-05-29 | 1.1863 | 1.1828 | 1.1793 |
2023-05-26 | 1.1928 | 1.1892 | 1.1856 |
2023-05-25 | 1.1783 | 1.1748 | 1.1713 |
2023-05-24 | 1.1655 | 1.162 | 1.1585 |
2023-05-23 | 1.1625 | 1.159 | 1.1555 |
2023-05-22 | 1.171 | 1.1675 | 1.164 |
2023-05-19 | 1.1672 | 1.1637 | 1.1602 |
2023-05-18 | 1.1747 | 1.1712 | 1.1677 |
2023-05-17 | 1.1593 | 1.1558 | 1.1523 |
2023-05-16 | 1.1457 | 1.1423 | 1.1389 |
2023-05-15 | 1.1453 | 1.1419 | 1.1385 |
2023-05-12 | 1.1453 | 1.1419 | 1.1385 |
2023-05-11 | 1.1387 | 1.1353 | 1.1319 |
2023-05-10 | 1.1334 | 1.13 | 1.1266 |
2023-05-09 | 1.1306 | 1.1272 | 1.1238 |
2023-05-08 | 1.1253 | 1.1219 | 1.1185 |
2023-05-05 | 1.1291 | 1.1257 | 1.1223 |
2023-05-04 | 1.1245 | 1.1211 | 1.1177 |
2023-05-03 | 1.1339 | 1.1305 | 1.1271 |
2023-05-02 | 1.1367 | 1.1333 | 1.1299 |
2023-05-01 | 1.1505 | 1.1471 | 1.1437 |
2023-04-28 | 1.1582 | 1.1547 | 1.1512 |
2023-04-27 | 1.156 | 1.1525 | 1.149 |
2023-04-26 | 1.1432 | 1.1398 | 1.1364 |
2023-04-24 | 1.1502 | 1.1468 | 1.1434 |
2023-04-21 | 1.1505 | 1.1471 | 1.1437 |
2023-04-20 | 1.1358 | 1.1324 | 1.129 |
2023-04-19 | 1.1458 | 1.1424 | 1.139 |
