The Plato Global Shares Income Fund is a long-only equity income fund that aims to maximise retirement income for pension phase investors and SMSFs.
Global Shares Income Fund – F Class
About the Fund - F Class Units
OBJECTIVE
The Fund aims to provide an annual yield that exceeds the yield of the MSCI World ex Australia, Net Returns Unhedged Index after fees. The Fund also aims to outperform the benchmark.
BENCHMARK
MSCI World ex Australia, Net Returns Unhedged Index.
Portfolio Allocation
Minimum of 90% invested in global listed entities and maximum of 10% invested in cash, although the Fund is intended to be fully invested with cash and futures held for liquidity purposes and to manage cashflow and investment exposure.
UNIT PRICES AND DISTRIBUTION HISTORY
Date | Net Entry Price | NAV | Net Exit Price | Distribution |
---|---|---|---|---|
2023-12-07 | 1.0012 | 0.9982 | 0.9952 | |
2023-12-06 | 0.9982 | 0.9952 | 0.9922 | |
2023-12-05 | 1.0029 | 0.9999 | 0.9969 | |
2023-12-04 | 0.9949 | 0.9919 | 0.9889 | |
2023-12-01 | 0.9974 | 0.9944 | 0.9914 | |
2023-11-30 | 0.991 | 0.988 | 0.985 | |
2023-11-29 | 0.9974 | 0.9944 | 0.9914 | |
2023-11-28 | 0.9943 | 0.9913 | 0.9883 | |
2023-11-27 | 1.0002 | 0.9972 | 0.9942 | |
2023-11-24 | 1.0041 | 1.0011 | 0.9981 | |
2023-11-23 | 1.0048 | 1.0018 | 0.9988 | |
2023-11-22 | 1.0061 | 1.0031 | 1.0001 | |
2023-11-21 | 1.0004 | 0.9974 | 0.9944 | |
2023-11-20 | 1.0066 | 1.0036 | 1.0006 | |
2023-11-17 | 1.0055 | 1.0025 | 0.9995 | |
2023-11-16 | 1.0032 | 1.0002 | 0.9972 | |
2023-11-15 | 0.9992 | 0.9962 | 0.9932 | |
2023-11-14 | 1.0045 | 1.0015 | 0.9985 | |
2023-11-13 | 0.999 | 0.996 | 0.993 | |
2023-11-10 | 1.003 | 1 | 0.997 | |
2023-11-09 | 0.9813 | 0.9784 | 0.9755 | |
2023-11-08 | 0.9851 | 0.9822 | 0.9793 | |
2023-11-07 | 0.9845 | 0.9816 | 0.9787 | |
2023-11-06 | 0.9738 | 0.9709 | 0.968 | |
2023-11-03 | 0.9737 | 0.9708 | 0.9679 | |
2023-11-02 | 0.9763 | 0.9734 | 0.9705 | |
2023-11-01 | 0.9706 | 0.9677 | 0.9648 | |
2023-10-31 | 0.9637 | 0.9608 | 0.9579 | 0.1707 |
2023-10-30 | 0.954 | 0.9511 | 0.9482 | |
2023-10-27 | 0.9483 | 0.9455 | 0.9427 | |
2023-10-26 | 0.9554 | 0.9525 | 0.9496 | |
2023-10-25 | 0.9616 | 0.9587 | 0.9558 | |
2023-10-24 | 0.9712 | 0.9683 | 0.9654 | |
2023-10-23 | 0.9699 | 0.967 | 0.9641 | |
2023-10-20 | 0.9702 | 0.9673 | 0.9644 | |
2023-10-19 | 0.9825 | 0.9796 | 0.9767 | |
2023-10-18 | 0.9866 | 0.9836 | 0.9806 | |
2023-10-17 | 0.9955 | 0.9925 | 0.9895 | |
2023-10-16 | 0.9997 | 0.9967 | 0.9937 | |
2023-10-13 | 0.9974 | 0.9944 | 0.9914 | |
2023-10-12 | 0.9997 | 0.9967 | 0.9937 | |
2023-10-11 | 0.9929 | 0.9899 | 0.9869 | |
2023-10-10 | 0.9881 | 0.9851 | 0.9821 | |
2023-10-09 | 0.9825 | 0.9796 | 0.9767 | |
2023-10-06 | 0.9843 | 0.9814 | 0.9785 | |
2023-10-05 | 0.9722 | 0.9693 | 0.9664 | |
2023-10-04 | 0.9759 | 0.973 | 0.9701 | |
2023-10-03 | 0.9739 | 0.971 | 0.9681 | |
2023-09-29 | 0.9697 | 0.9668 | 0.9639 | 0.4432 |
2023-09-28 | 0.9826 | 0.9797 | 0.9768 | |
2023-09-27 | 0.9829 | 0.98 | 0.9771 | |
2023-09-26 | 0.9768 | 0.9739 | 0.971 | |
2023-09-25 | 0.9895 | 0.9865 | 0.9835 | |
2023-09-22 | 0.981 | 0.9781 | 0.9752 | |
2023-09-21 | 0.9872 | 0.9842 | 0.9812 | |
2023-09-20 | 0.9873 | 0.9843 | 0.9813 | |
2023-09-19 | 0.9966 | 0.9936 | 0.9906 | |
2023-09-18 | 1.0029 | 0.9999 | 0.9969 | |
2023-09-15 | 1.001 | 0.998 | 0.995 | |
2023-09-14 | 1.0096 | 1.0066 | 1.0036 | |
2023-09-13 | 1.0052 | 1.0022 | 0.9992 | |
2023-09-12 | 1.0063 | 1.0033 | 1.0003 | |
2023-09-11 | 1.0101 | 1.0071 | 1.0041 | |
2023-09-08 | 1.0107 | 1.0077 | 1.0047 | |
2023-09-07 | 1.0108 | 1.0078 | 1.0048 | |
2023-09-06 | 1.0135 | 1.0105 | 1.0075 | |
2023-09-05 | 1.0186 | 1.0156 | 1.0126 | |
2023-09-04 | 1.0129 | 1.0099 | 1.0069 | |
2023-09-01 | 1.0131 | 1.0101 | 1.0071 | |
2023-08-31 | 1.0077 | 1.0047 | 1.0017 | |
2023-08-30 | 1.0109 | 1.0079 | 1.0049 | |
2023-08-29 | 1.0129 | 1.0099 | 1.0069 | |
2023-08-28 | 1.0015 | 0.9985 | 0.9955 | |
2023-08-25 | 0.9988 | 0.9958 | 0.9928 | |
2023-08-24 | 0.9892 | 0.9862 | 0.9832 | |
2023-08-23 | 0.9966 | 0.9936 | 0.9906 | |
2023-08-22 | 0.9925 | 0.9895 | 0.9865 | |
2023-08-21 | 0.9987 | 0.9957 | 0.9927 | |
2023-08-18 | 0.9918 | 0.9888 | 0.9858 | |
2023-08-17 | 0.9916 | 0.9886 | 0.9856 | |
2023-08-16 | 0.9948 | 0.9918 | 0.9888 | |
2023-08-15 | 0.9957 | 0.9927 | 0.9897 | |
2023-08-14 | 1.0043 | 1.0013 | 0.9983 | |
2023-08-11 | 0.9952 | 0.9922 | 0.9892 | |
2023-08-10 | 0.9931 | 0.9901 | 0.9871 | |
2023-08-09 | 0.996 | 0.993 | 0.99 | |
2023-08-08 | 1.002 | 0.999 | 0.996 | |
2023-08-07 | 1.0007 | 0.9977 | 0.9947 | |
2023-08-04 | 0.9905 | 0.9875 | 0.9845 | |
2023-08-03 | 0.9983 | 0.9953 | 0.9923 | |
2023-08-02 | 1.0009 | 0.9979 | 0.9949 | |
2023-08-01 | 1.0032 | 1.0002 | 0.9972 | |
2023-07-31 | 0.9886 | 0.9856 | 0.9826 | |
2023-07-28 | 1.0024 | 0.9994 | 0.9964 | |
2023-07-27 | 0.9856 | 0.9827 | 0.9798 | |
2023-07-26 | 0.9839 | 0.981 | 0.9781 | |
2023-07-25 | 0.9778 | 0.9749 | 0.972 | |
2023-07-24 | 0.9814 | 0.9785 | 0.9756 | |
2023-07-21 | 0.9842 | 0.9813 | 0.9784 | |
2023-07-20 | 0.9753 | 0.9724 | 0.9695 | |
2023-07-19 | 0.9845 | 0.9816 | 0.9787 | |
2023-07-18 | 0.9744 | 0.9715 | 0.9686 | |
2023-07-17 | 0.9674 | 0.9645 | 0.9616 | |
2023-07-14 | 0.9617 | 0.9588 | 0.9559 | |
2023-07-13 | 0.9557 | 0.9528 | 0.9499 | |
2023-07-12 | 0.9596 | 0.9567 | 0.9538 | |
2023-07-11 | 0.9682 | 0.9653 | 0.9624 | |
2023-07-10 | 0.9623 | 0.9594 | 0.9565 | |
2023-07-07 | 0.954 | 0.9511 | 0.9482 | |
2023-07-06 | 0.9641 | 0.9612 | 0.9583 | |
2023-07-05 | 0.9672 | 0.9643 | 0.9614 | |
2023-07-04 | 0.9668 | 0.9639 | 0.961 | |
2023-07-03 | 0.97 | 0.9671 | 0.9642 | |
2023-06-30 | 0.9717 | 0.9688 | 0.9659 | 0 |
2023-06-29 | 0.965 | 0.9621 | 0.9592 | |
2023-06-28 | 0.9674 | 0.9645 | 0.9616 | |
2023-06-27 | 0.9532 | 0.9503 | 0.9474 | |
2023-06-26 | 0.947 | 0.9442 | 0.9414 | |
2023-06-23 | 0.9506 | 0.9478 | 0.945 | |
2023-06-22 | 0.9478 | 0.945 | 0.9422 | |
2023-06-21 | 0.9446 | 0.9418 | 0.939 | |
2023-06-20 | 0.9483 | 0.9455 | 0.9427 | |
2023-06-19 | 0.9417 | 0.9389 | 0.9361 | |
2023-06-16 | 0.9407 | 0.9379 | 0.9351 | |
2023-06-15 | 0.9444 | 0.9416 | 0.9388 | |
2023-06-14 | 0.9403 | 0.9375 | 0.9347 | |
2023-06-13 | 0.9448 | 0.942 | 0.9392 | |
2023-06-09 | 0.9362 | 0.9334 | 0.9306 | |
2023-06-08 | 0.9403 | 0.9375 | 0.9347 | |
2023-06-07 | 0.9379 | 0.9351 | 0.9323 | |
2023-06-06 | 0.9417 | 0.9389 | 0.9361 | |
2023-06-05 | 0.9467 | 0.9439 | 0.9411 | |
2023-06-02 | 0.9484 | 0.9456 | 0.9428 | |
2023-06-01 | 0.9424 | 0.9396 | 0.9368 | |
2023-05-31 | 0.9463 | 0.9435 | 0.9407 | 1.4268 |
2023-05-30 | 0.962 | 0.9591 | 0.9562 | |
2023-05-29 | 0.9591 | 0.9562 | 0.9533 | |
2023-05-26 | 0.9635 | 0.9606 | 0.9577 | |
2023-05-25 | 0.9519 | 0.9491 | 0.9463 | |
2023-05-24 | 0.9439 | 0.9411 | 0.9383 | |
2023-05-23 | 0.9419 | 0.9391 | 0.9363 | |
2023-05-22 | 0.9477 | 0.9449 | 0.9421 | |
2023-05-19 | 0.9436 | 0.9408 | 0.938 | |
2023-05-18 | 0.9495 | 0.9467 | 0.9439 | |
2023-05-17 | 0.9387 | 0.9359 | 0.9331 | |
2023-05-16 | 0.9313 | 0.9285 | 0.9257 | |
2023-05-15 | 0.9321 | 0.9293 | 0.9265 | |
2023-05-12 | 0.9339 | 0.9311 | 0.9283 | |
2023-05-11 | 0.929 | 0.9262 | 0.9234 | |
2023-05-10 | 0.923 | 0.9202 | 0.9174 | |
2023-05-09 | 0.9206 | 0.9178 | 0.915 | |
2023-05-08 | 0.92 | 0.9172 | 0.9144 | |
2023-05-05 | 0.9239 | 0.9211 | 0.9183 | |
2023-05-04 | 0.9199 | 0.9171 | 0.9143 | |
2023-05-03 | 0.9244 | 0.9216 | 0.9188 | |
2023-05-02 | 0.9272 | 0.9244 | 0.9216 | |
2023-05-01 | 0.9398 | 0.937 | 0.9342 | |
2023-04-30 | 0.9453 | 0.9425 | 0.9397 | 0.6146 |
2023-04-28 | 0.9453 | 0.9425 | 0.9397 | 0.6146 |
2023-04-27 | 0.9448 | 0.942 | 0.9392 | |
2023-04-26 | 0.9369 | 0.9341 | 0.9313 | |
2023-04-24 | 0.9429 | 0.9401 | 0.9373 | |
2023-04-21 | 0.9412 | 0.9384 | 0.9356 | |
2023-04-20 | 0.93 | 0.9272 | 0.9244 | |
2023-04-19 | 0.9417 | 0.9389 | 0.9361 | |
2023-04-18 | 0.9431 | 0.9403 | 0.9375 | |
2023-04-17 | 0.9461 | 0.9433 | 0.9405 | |
2023-04-14 | 0.9436 | 0.9408 | 0.938 | |
2023-04-13 | 0.9371 | 0.9343 | 0.9315 | |
2023-04-12 | 0.937 | 0.9342 | 0.9314 | |
2023-04-11 | 0.9417 | 0.9389 | 0.9361 | |
2023-04-06 | 0.9344 | 0.9316 | 0.9288 | |
2023-04-05 | 0.9255 | 0.9227 | 0.9199 | |
2023-04-04 | 0.9284 | 0.9256 | 0.9228 | |
2023-04-03 | 0.9247 | 0.9219 | 0.9191 | |
2023-03-31 | 0.9326 | 0.9298 | 0.927 | 0.726 |
2023-03-30 | 0.9301 | 0.9273 | 0.9245 | |
2023-03-29 | 0.9239 | 0.9211 | 0.9183 | |
2023-03-28 | 0.9113 | 0.9086 | 0.9059 | |
2023-03-27 | 0.9172 | 0.9145 | 0.9118 | |
2023-03-24 | 0.9117 | 0.909 | 0.9063 | |
2023-03-23 | 0.9066 | 0.9039 | 0.9012 | |
2023-03-22 | 0.9074 | 0.9047 | 0.902 | |
2023-03-21 | 0.9219 | 0.9191 | 0.9163 | |
2023-03-20 | 0.8989 | 0.8962 | 0.8935 | |
2023-03-17 | 0.8947 | 0.892 | 0.8893 | |
2023-03-16 | 0.9063 | 0.9036 | 0.9009 | |
2023-03-15 | 0.8985 | 0.8958 | 0.8931 | |
2023-03-14 | 0.9098 | 0.9071 | 0.9044 | |
2023-03-13 | 0.8942 | 0.8915 | 0.8888 | |
2023-03-10 | 0.9114 | 0.9087 | 0.906 | |
2023-03-09 | 0.9274 | 0.9246 | 0.9218 | |
2023-03-08 | 0.9416 | 0.9388 | 0.936 | |
2023-03-07 | 0.94 | 0.9372 | 0.9344 | |
2023-03-06 | 0.9343 | 0.9315 | 0.9287 | |
2023-03-03 | 0.9304 | 0.9276 | 0.9248 | |
2023-03-02 | 0.922 | 0.9192 | 0.9164 | |
2023-03-01 | 0.9136 | 0.9109 | 0.9082 | |
2023-02-28 | 0.9178 | 0.9151 | 0.9124 | 0.2728 |
2023-02-27 | 0.922 | 0.9192 | 0.9164 | |
2023-02-24 | 0.9157 | 0.913 | 0.9103 | |
2023-02-23 | 0.9139 | 0.9112 | 0.9085 | |
2023-02-22 | 0.9082 | 0.9055 | 0.9028 | |
2023-02-21 | 0.9015 | 0.8988 | 0.8961 | |
2023-02-20 | 0.9114 | 0.9087 | 0.906 | |
2023-02-17 | 0.9183 | 0.9156 | 0.9129 | |
2023-02-16 | 0.9181 | 0.9154 | 0.9127 | |
2023-02-15 | 0.923 | 0.9202 | 0.9174 | |
2023-02-14 | 0.9082 | 0.9055 | 0.9028 | |
2023-02-13 | 0.9071 | 0.9044 | 0.9017 | |
2023-02-10 | 0.9018 | 0.8991 | 0.8964 | |
2023-02-09 | 0.8997 | 0.897 | 0.8943 | |
2023-02-08 | 0.904 | 0.9013 | 0.8986 | |
2023-02-07 | 0.9111 | 0.9084 | 0.9057 | |
2023-02-06 | 0.91 | 0.9073 | 0.9046 | |
2023-02-03 | 0.9047 | 0.902 | 0.8993 | |
2023-02-02 | 0.8954 | 0.8927 | 0.89 | |
2023-02-01 | 0.8902 | 0.8875 | 0.8848 | |
2023-01-31 | 0.8875 | 0.8848 | 0.8821 | 0.1654 |
2023-01-30 | 0.8764 | 0.8738 | 0.8712 | |
2023-01-27 | 0.8833 | 0.8807 | 0.8781 | |
2023-01-25 | 0.8743 | 0.8717 | 0.8691 | |
2023-01-24 | 0.8785 | 0.8759 | 0.8733 | |
2023-01-23 | 0.8807 | 0.8781 | 0.8755 | |
2023-01-20 | 0.883 | 0.8804 | 0.8778 | |
2023-01-19 | 0.8779 | 0.8753 | 0.8727 | |
2023-01-18 | 0.8711 | 0.8685 | 0.8659 | |
2023-01-17 | 0.8795 | 0.8769 | 0.8743 | |
2023-01-16 | 0.8835 | 0.8809 | 0.8783 | |
2023-01-13 | 0.883 | 0.8804 | 0.8778 | |
2023-01-12 | 0.8811 | 0.8785 | 0.8759 | |
2023-01-11 | 0.8792 | 0.8766 | 0.874 | |
2023-01-10 | 0.8745 | 0.8719 | 0.8693 | |
2023-01-09 | 0.8638 | 0.8612 | 0.8586 | |
2023-01-06 | 0.8731 | 0.8705 | 0.8679 | |
2023-01-05 | 0.867 | 0.8644 | 0.8618 | |
2023-01-04 | 0.8606 | 0.858 | 0.8554 | |
2023-01-03 | 0.8702 | 0.8676 | 0.865 | |
2022-12-30 | 0.8682 | 0.8656 | 0.863 | 0.3476 |
2022-12-29 | 0.8768 | 0.8742 | 0.8716 | |
2022-12-28 | 0.8674 | 0.8648 | 0.8622 | |
2022-12-23 | 0.8868 | 0.8841 | 0.8814 | |
2022-12-22 | 0.8852 | 0.8826 | 0.88 | |
2022-12-21 | 0.8915 | 0.8888 | 0.8861 | |
2022-12-20 | 0.8867 | 0.884 | 0.8813 | |
2022-12-19 | 0.8799 | 0.8773 | 0.8747 | |
2022-12-16 | 0.8889 | 0.8862 | 0.8835 | |
2022-12-15 | 0.8899 | 0.8872 | 0.8845 | |
2022-12-14 | 0.8909 | 0.8882 | 0.8855 | |
2022-12-13 | 0.8918 | 0.8891 | 0.8864 | |
2022-12-12 | 0.9029 | 0.9002 | 0.8975 | |
2022-12-09 | 0.8879 | 0.8852 | 0.8825 | |
2022-12-08 | 0.8938 | 0.8911 | 0.8884 | |
2022-12-07 | 0.8912 | 0.8885 | 0.8858 | |
2022-12-06 | 0.898 | 0.8953 | 0.8926 | |
2022-12-05 | 0.901 | 0.8983 | 0.8956 | |
2022-12-02 | 0.9091 | 0.9064 | 0.9037 | |
2022-12-01 | 0.9067 | 0.904 | 0.9013 | |
2022-11-30 | 0.9203 | 0.9175 | 0.9147 | 0.4368 |
2022-11-29 | 0.9042 | 0.9015 | 0.8988 | |
2022-11-28 | 0.9058 | 0.9031 | 0.9004 | |
2022-11-25 | 0.9084 | 0.9057 | 0.903 | |
2022-11-24 | 0.9053 | 0.9026 | 0.8999 | |
2022-11-23 | 0.9117 | 0.909 | 0.9063 | |
2022-11-22 | 0.9165 | 0.9138 | 0.9111 | |
2022-11-21 | 0.9089 | 0.9062 | 0.9035 | |
2022-11-18 | 0.902 | 0.8993 | 0.8966 | |
2022-11-17 | 0.9016 | 0.8989 | 0.8962 | |
2022-11-16 | 0.8918 | 0.8891 | 0.8864 | |
2022-11-15 | 0.8958 | 0.8931 | 0.8904 | |
2022-11-14 | 0.8955 | 0.8928 | 0.8901 | |
2022-11-11 | 0.9014 | 0.8987 | 0.896 | |
2022-11-10 | 0.9061 | 0.9034 | 0.9007 | |
2022-11-09 | 0.8888 | 0.8861 | 0.8834 | |
2022-11-08 | 0.8913 | 0.8886 | 0.8859 | |
2022-11-07 | 0.8934 | 0.8907 | 0.888 | |
2022-11-04 | 0.8877 | 0.885 | 0.8823 | |
2022-11-03 | 0.8926 | 0.8899 | 0.8872 | |
2022-11-02 | 0.888 | 0.8853 | 0.8826 | |
2022-11-01 | 0.905 | 0.9023 | 0.8996 | |
2022-10-31 | 0.9043 | 0.9016 | 0.8989 | 0.2792 |
2022-10-28 | 0.9079 | 0.9052 | 0.9025 | |
2022-10-27 | 0.8843 | 0.8817 | 0.8791 | |
2022-10-26 | 0.8878 | 0.8851 | 0.8824 | |
2022-10-25 | 0.9008 | 0.8981 | 0.8954 | |
2022-10-24 | 0.9022 | 0.8995 | 0.8968 | |
2022-10-21 | 0.8902 | 0.8875 | 0.8848 | |
2022-10-20 | 0.874 | 0.8714 | 0.8688 | |
2022-10-19 | 0.8839 | 0.8813 | 0.8787 | |
2022-10-18 | 0.8887 | 0.886 | 0.8833 | |
2022-10-17 | 0.8822 | 0.8796 | 0.877 | |
2022-10-14 | 0.8685 | 0.8659 | 0.8633 | |
2022-10-13 | 0.8863 | 0.8836 | 0.8809 | |
2022-10-12 | 0.8612 | 0.8586 | 0.856 | |
2022-10-11 | 0.863 | 0.8604 | 0.8578 | |
2022-10-10 | 0.8653 | 0.8627 | 0.8601 | |
2022-10-07 | 0.8544 | 0.8518 | 0.8492 | |
2022-10-06 | 0.8704 | 0.8678 | 0.8652 | |
2022-10-05 | 0.8769 | 0.8743 | 0.8717 | |
2022-10-04 | 0.8742 | 0.8716 | 0.869 | |
2022-09-30 | 0.838 | 0.8355 | 0.833 | 0.4821 |
2022-09-29 | 0.8405 | 0.838 | 0.8355 | |
2022-09-28 | 0.8545 | 0.8519 | 0.8493 | |
2022-09-27 | 0.8473 | 0.8448 | 0.8423 | |
2022-09-26 | 0.8431 | 0.8406 | 0.8381 | |
2022-09-23 | 0.8492 | 0.8467 | 0.8442 | |
2022-09-21 | 0.8643 | 0.8617 | 0.8591 | |
2022-09-20 | 0.8695 | 0.8669 | 0.8643 | |
2022-09-19 | 0.8776 | 0.875 | 0.8724 | |
2022-09-16 | 0.874 | 0.8714 | 0.8688 | |
2022-09-15 | 0.8792 | 0.8766 | 0.874 | |
2022-09-14 | 0.8837 | 0.8811 | 0.8785 | |
2022-09-13 | 0.8808 | 0.8782 | 0.8756 | |
2022-09-12 | 0.8976 | 0.8949 | 0.8922 | |
2022-09-09 | 0.8924 | 0.8897 | 0.887 | |
2022-09-08 | 0.8889 | 0.8862 | 0.8835 | |
2022-09-07 | 0.8852 | 0.8826 | 0.88 | |
2022-09-06 | 0.8735 | 0.8709 | 0.8683 | |
2022-09-05 | 0.8707 | 0.8681 | 0.8655 | |
2022-09-02 | 0.8669 | 0.8643 | 0.8617 | |
2022-09-01 | 0.8759 | 0.8733 | 0.8707 | |
2022-08-31 | 0.8747 | 0.8721 | 0.8695 | 0.3147 |
2022-08-30 | 0.8805 | 0.8779 | 0.8753 | |
2022-08-29 | 0.8873 | 0.8846 | 0.8819 | |
2022-08-26 | 0.8876 | 0.8849 | 0.8822 | |
2022-08-25 | 0.9065 | 0.9038 | 0.9011 | |
2022-08-24 | 0.9028 | 0.9001 | 0.8974 | |
2022-08-23 | 0.8983 | 0.8956 | 0.8929 | |
2022-08-22 | 0.9067 | 0.904 | 0.9013 | |
2022-08-19 | 0.9215 | 0.9187 | 0.9159 | |
2022-08-18 | 0.9243 | 0.9215 | 0.9187 | |
2022-08-17 | 0.9244 | 0.9216 | 0.9188 | |
2022-08-16 | 0.9189 | 0.9162 | 0.9135 | |
2022-08-15 | 0.9133 | 0.9106 | 0.9079 | |
2022-08-12 | 0.9044 | 0.9017 | 0.899 | |
2022-08-11 | 0.8924 | 0.8897 | 0.887 | |
2022-08-10 | 0.8943 | 0.8916 | 0.8889 | |
2022-08-09 | 0.8912 | 0.8885 | 0.8858 | |
2022-08-08 | 0.8921 | 0.8894 | 0.8867 | |
2022-08-05 | 0.8995 | 0.8968 | 0.8941 | |
2022-08-04 | 0.8946 | 0.8919 | 0.8892 | |
2022-08-03 | 0.9021 | 0.8994 | 0.8967 | |
2022-08-02 | 0.8908 | 0.8881 | 0.8854 | |
2022-08-01 | 0.8868 | 0.8841 | 0.8814 | |
2022-07-31 | 0.894 | 0.8913 | 0.8886 | 0.6607 |
2022-07-29 | 0.894 | 0.8913 | 0.8886 | |
2022-07-28 | 0.891 | 0.8883 | 0.8856 | |
2022-07-27 | 0.8885 | 0.8858 | 0.8831 | |
2022-07-26 | 0.8669 | 0.8643 | 0.8617 | |
2022-07-25 | 0.8776 | 0.875 | 0.8724 | |
2022-07-22 | 0.8735 | 0.8709 | 0.8683 | |
2022-07-21 | 0.8869 | 0.8842 | 0.8815 | |
2022-07-20 | 0.8834 | 0.8808 | 0.8782 | |
2022-07-19 | 0.88 | 0.8774 | 0.8748 | |
2022-07-18 | 0.8672 | 0.8646 | 0.862 | |
2022-07-15 | 0.8712 | 0.8686 | 0.866 | |
2022-07-14 | 0.869 | 0.8664 | 0.8638 | |
2022-07-13 | 0.8663 | 0.8637 | 0.8611 | |
2022-07-12 | 0.8702 | 0.8676 | 0.865 | |
2022-07-11 | 0.8788 | 0.8762 | 0.8736 | |
2022-07-08 | 0.873 | 0.8704 | 0.8678 | |
2022-07-07 | 0.8743 | 0.8717 | 0.8691 | |
2022-07-06 | 0.8649 | 0.8623 | 0.8597 | |
2022-07-05 | 0.8644 | 0.8618 | 0.8592 | |
2022-07-04 | 0.8636 | 0.861 | 0.8584 | |
2022-07-01 | 0.873 | 0.8704 | 0.8678 | |
2022-06-30 | 0.8589 | 0.8563 | 0.8537 | 0.1492 |
2022-06-29 | 0.8693 | 0.8667 | 0.8641 | |
2022-06-28 | 0.8703 | 0.8677 | 0.8651 | |
2022-06-27 | 0.8789 | 0.8763 | 0.8737 | |
2022-06-24 | 0.8757 | 0.8731 | 0.8705 | |
2022-06-23 | 0.8562 | 0.8536 | 0.851 | |
2022-06-22 | 0.8516 | 0.8491 | 0.8466 | |
2022-06-21 | 0.8523 | 0.8498 | 0.8473 | |
2022-06-20 | 0.8373 | 0.8348 | 0.8323 | |
2022-06-17 | 0.8426 | 0.8401 | 0.8376 | |
2022-06-16 | 0.8359 | 0.8334 | 0.8309 | |
2022-06-15 | 0.864 | 0.8614 | 0.8588 | |
2022-06-14 | 0.862 | 0.8594 | 0.8568 | |
2022-06-10 | 0.8778 | 0.8752 | 0.8726 | |
2022-06-09 | 0.895 | 0.8923 | 0.8896 | |
2022-06-08 | 0.9039 | 0.9012 | 0.8985 | |
2022-06-07 | 0.9118 | 0.9091 | 0.9064 | |
2022-06-06 | 0.9066 | 0.9039 | 0.9012 | |
2022-06-03 | 0.9018 | 0.8991 | 0.8964 | |
2022-06-02 | 0.9097 | 0.907 | 0.9043 | |
2022-06-01 | 0.9027 | 0.9 | 0.8973 | |
2022-05-31 | 0.9099 | 0.9072 | 0.9045 | 0.8731 |
2022-05-30 | 0.9248 | 0.922 | 0.9192 | |
2022-05-27 | 0.9284 | 0.9256 | 0.9228 | |
2022-05-26 | 0.9209 | 0.9181 | 0.9153 | |
2022-05-25 | 0.9055 | 0.9028 | 0.9001 | |
2022-05-24 | 0.895 | 0.8923 | 0.8896 | |
2022-05-23 | 0.8979 | 0.8952 | 0.8925 | |
2022-05-20 | 0.8916 | 0.8889 | 0.8862 | |
2022-05-19 | 0.8875 | 0.8848 | 0.8821 | |
2022-05-18 | 0.8974 | 0.8947 | 0.892 | |
2022-05-17 | 0.9281 | 0.9253 | 0.9225 | |
2022-05-16 | 0.9184 | 0.9157 | 0.913 | |
2022-05-13 | 0.9213 | 0.9185 | 0.9157 | |
2022-05-12 | 0.9058 | 0.9031 | 0.9004 | |
2022-05-11 | 0.896 | 0.8933 | 0.8906 | |
2022-05-10 | 0.9104 | 0.9077 | 0.905 | |
2022-05-09 | 0.9034 | 0.9007 | 0.898 | |
2022-05-06 | 0.9154 | 0.9127 | 0.91 | |
2022-05-05 | 0.9172 | 0.9145 | 0.9118 | |
2022-05-04 | 0.943 | 0.9402 | 0.9374 | |
2022-05-03 | 0.9301 | 0.9273 | 0.9245 | |
2022-05-02 | 0.9295 | 0.9267 | 0.9239 | |
2022-04-29 | 0.9211 | 0.9183 | 0.9155 | 0.5551 |
2022-04-28 | 0.9516 | 0.9488 | 0.946 | |
2022-04-27 | 0.9301 | 0.9273 | 0.9245 | |
2022-04-26 | 0.9249 | 0.9221 | 0.9193 | |
2022-04-22 | 0.9329 | 0.9301 | 0.9273 | |
2022-04-21 | 0.9375 | 0.9347 | 0.9319 | |
2022-04-20 | 0.94 | 0.9372 | 0.9344 | |
2022-04-19 | 0.943 | 0.9402 | 0.9374 | |
2022-04-14 | 0.93 | 0.9272 | 0.9244 | |
2022-04-13 | 0.9349 | 0.9321 | 0.9293 | |
2022-04-12 | 0.917 | 0.9143 | 0.9116 | |
2022-04-11 | 0.9232 | 0.9204 | 0.9176 | |
2022-04-08 | 0.9305 | 0.9277 | 0.9249 | |
2022-04-07 | 0.9264 | 0.9236 | 0.9208 | |
2022-04-06 | 0.9167 | 0.914 | 0.9113 | |
2022-04-05 | 0.919 | 0.9163 | 0.9136 | |
2022-04-04 | 0.9406 | 0.9378 | 0.935 | |
2022-04-01 | 0.9417 | 0.9389 | 0.9361 | |
2022-03-31 | 0.9368 | 0.934 | 0.9312 | 0.6583 |
2022-03-30 | 0.9547 | 0.9518 | 0.9489 | |
2022-03-29 | 0.9625 | 0.9596 | 0.9567 | |
2022-03-28 | 0.9498 | 0.947 | 0.9442 | |
2022-03-25 | 0.9447 | 0.9419 | 0.9391 | |
2022-03-24 | 0.9418 | 0.939 | 0.9362 | |
2022-03-23 | 0.935 | 0.9322 | 0.9294 | |
2022-03-22 | 0.9535 | 0.9506 | 0.9477 | |
2022-03-21 | 0.9497 | 0.9469 | 0.9441 | |
2022-03-18 | 0.9501 | 0.9473 | 0.9445 | |
2022-03-17 | 0.9435 | 0.9407 | 0.9379 | |
2022-03-16 | 0.9503 | 0.9475 | 0.9447 | |
